TV Industry Revenues

In millions of dollars

2006 2007 % chg 2008 % chg
Cable/satellite $63,500 $67,351 6.1 $71,273 5.8
Basic 47,151 49,756 5.5 52,458 5.4
Pay 11,853 12,506 5.5 13,124 4.9
PPV 2,727 2,902 6.4 3,062 5.5
VOD 1,769 2,187 23.6 2,629 20.2
Bcst network 19,150 19,525 2.0 21,590 10.6
Cable network 20,700 22,800 10.1 24,850 9.0
TV station spot 26,900 26,700 (0.7) 29,100 9.0
National 11,500 10,900 (5.2) 12,300 12.8
Local 15,400 15,800 2.6 16,800 6.3
Local cable 5,610 5,850 4.3 6,140 5.0
TOTAL 135,860 142,226 4.7 152,953 7.5

Note: Cable network revenue includes advertising only. Including license fees would result in double counting of cable/satellite revenue.

Source: PricewaterhouseCoopers' Global Entertainment and Media Outlook: 2006-2010.